
Centrifugal Slurry Pump Hot Water
We value every client, no matter pump or spare parts, one set or one piece, we treat the same with 100sets.
High-performance 220vCentrifugal Slurry Pump Industrial Hot Water Circulation Pump

Pump Parts Materials

Rubber Pumps Material | Metal Pumps Material | ||||
No | Part | Material | No | Part | Material |
1 | Base | Cast Iron | 1 | Base | Cast Iron |
2 | Shaft | 4140 High Tensile Steel* | 2 | Shaft | 4140 High Tensile Steel* |
3 | Bearing Assembly | Timken (Cast Iron Body) | 3 | Bearing Assembly | Timken (Cast Iron Body) |
4 | Shaft Sleeve | 420 Stainless Steel | 4 | Shaft Sleeve | 420 Stainless Steel |
5 | Pump Casing | Cast Iron | 5 | Pump Casing | Cast Iron |
6 | Frame Plate Liner Insert | Rubber | 6 | Frame Plate Liner | 27% Chrome White Iron |
7 | Cover Plate Liner | Rubber | 7 | Volute Liner | 27% Chrome White Iron |
8 | Impeller | Rubber Coated High Tensile Steel | 8 | Impeller | 27% Chrome White Iron |
9 | Throat Bush | Rubber | 9 | Throat Bush | 27% Chrome White Iron |
10 | Cover Plate | Cast Iron | 10 | Joint Rings | Rubber |
11 | Stuffing Box | Cast Iron | 11 | Cover Plate | Cast Iron |
12 | Expeller | 27% Chrome White Iron | 12 | Stuffing Box | Cast Iron |
13 | Expeller Ring | Natural Rubber | 13 | Expeller | 27% Chrome White Iron |
14 | Bolts | Zinc Plated Steel | 14 | Expeller Ring | Natural Rubber |
15 | O-rings | Nitrile Rubber | 15 | Bolts | Zinc Plated Steel |
16 | Seals | Rubber | 16 | O-rings | Nitrile Rubber |
17 | Seals | Rubber | 17 | Seals | Rubber |

SELECTION CHART
MAH 1.5-1 for example:
MAH -- Centrifugal slurry pump
1.5 -- Suction diameter (inch)
1 -- Discharge diameter (inch)
| Type | Max. power | Capacity | Head | Speed | Max.Eff | NPSH | Impeller Dia. | Max.particle size |
| (kw) | (m³/h) | (m) | (r/min) | (%) | (m) | (mm) | (mm) | |
| MAH1.5-1 | 15 | 12-28 | 6-65 | 1200-3800 | 40 | 2-4 | 150 | 14 |
| MAH2-1.5 | 15 | 32-72 | 6-58 | 1200-3200 | 45 | 3.5-8 | 185 | 19 |
| MAH3-2 | 30 | 39-86 | 12-64 | 1300-2700 | 55 | 4-6 | 215 | 25 |
| MAH4-3 | 60 | 86-198 | 9-52 | 1000-2200 | 71 | 4-5 | 245 | 28 |
| MAH6-4 | 120 | 162-360 | 12-56 | 800-1500 | 68 | 5-8 | 365 | 44 |
| MAH8-6 | 120 | 360-830 | 10-61 | 500-1140 | 72 | 2-9 | 510 | 63 |
| MAH10-8 | 260 | 612-1368 | 11-61 | 400-850 | 71 | 4-10 | 685 | 76 |
| MAH12-10 | 560 | 936-1980 | 7-68 | 400-750 | 82 | 1-5 | 760 | 86 |
| MAH14-12 | 560 | 1260-2772 | 13-63 | 300-600 | 77 | 3-10 | 965 | 90 |
The MAH series High-performance 220vCentrifugal Slurry Pump Industrial Hot Water Circulation Pump is designed for the continuous pumping of highly abrasive, high density slurries with minimal maintenance requirements. The MAH series slurry pump will maintain high efficiencies over the wear life of its components.

Related Products

About us
Optimisation, Innovation and Excellence, are the three words which most immediately characteristics.
We “Modo Pump” have been offering high end Industrial Centrifugal Pump.Today,we are counted among the key manufacturers, Suppliers and Exporters of kinds of Centrifugal slurry pumps. We have been using high quality raw material in the production sourced from the chief vendors. To cater to the varied necessities of the valuable clients, we have been providing this array of pumps in wide-ranging sizes and specifications. All our products are widely reckoned in the market for durability, performance and working efficiency.

Hot Tags: Centrifugal Slurry Pump Hot Water China, manufacturer, supplier, factory, price list, buy
Modo Pump Co.,Ltd
Add: No.10, East Beizhu Street, Beizhu Village, Boye County, Baoding, Hebei, China (Mainland)
Post Code: 071000
Mob: +8615830832118
Email: sales@modopump.com







