Electric Horizontal Fire Water Pump
The electric horizontal fire water pump is used for conveying clear water without solid particles and liquid with physical and chemical properties similar to water. The fire water pump is mainly used for pressurized water supply of fire system pipes, industrial and urban water supply and drainage, pressurized water supply of high-rise buildings, long-distance water supply, heating, bathroom, boiler cooling and heating water cycle, pressurized air conditioning cooling system water supply and equipment matching.
Electric horizontal fire water pump
The electric horizontal fire water pump is used for conveying clear water without solid particles and liquid with physical and chemical properties similar to water. The fire water pump is mainly used for pressurized water supply of fire system pipes, industrial and urban water supply and drainage, pressurized water supply of high-rise buildings, long-distance water supply, heating, bathroom, boiler cooling and heating water cycle, pressurized air conditioning cooling system water supply and equipment matching.
The Electric horizontal fire water pump has passed the test by the national fire equipment quality supervision and testing center and obtained the fire product approval certificate in China.

The electric horizontal fire water pump features:
1. Compact structure, beautiful appearance, small floor area.
2. Stable operation, low noise, high concentricity of components.
3. Adopt advanced hydraulic model, high efficiency and excellent performance.
4. The shaft seal adopts high-quality mechanical seal, which has the characteristics of wear resistance, no leakage and long service life.
5. The pump inlet is horizontal and the outlet is vertical and upward structure, which is convenient for pipeline layout.
6. It is easy to maintain. There is no need to dismantle the pipeline. Just remove the pump cover nut and take out the motor and transmission components for maintenance.

The electric horizontal fire water pump technical parameters:
Flow: 5-100l / S;
Pressure: 0.10-1.25mpa;
Power: 1.1-250kw;
Speed: 980-2900r / min;
Diameter: φ 50 - φ 300;
Temperature range: ≤ 80 ℃.
Model | Flow | Discharge Pressure (MPa) | Speed | Power | Efficiency |
XBD3.0/5-50(65) | 5 | 0.30 | 2900 | 4 | 63 |
XBD3.2/5-50(65) | 0.32 | ||||
XBD3.4/5-50(65) | 0.34 | ||||
XBD4.6/5-50(65) | 5 | 0.46 | 2900 | 7.5 | 58 |
XBD4.8/5-50(65) | 0.48 | ||||
XBD5.0/5-50(65) | 0.50 | ||||
XBD7.6/5-50(65) | 5 | 0.76 | 2900 | 15 | 50 |
XBD7.8/5-50(65) | 0.78 | ||||
XBD8.0/5-50(65) | 0.80 | ||||
XBD11/5-50(65) | 5 | 1.10 | 2900 | 30 | 40 |
XBD12/5-50(65) | 1.20 | ||||
XBD12.5/5-50(65) | 1.25 | ||||
XBD3.0/10-65(80) | 10 | 0.30 | 2900 | 7.5 | 71 |
XBD3.2/10-65(80) | 0.32 | ||||
XBD3.4/10-65(80) | 0.34 | ||||
XBD4.6/10-65(80) | 10 | 0.46 | 2900 | 15 | 67 |
XBD4.8/10-65(80) | 0.48 | ||||
XBD5.0/10-65(80) | 0.50 | ||||
XBD7.6/10-65(80) | 10 | 0.76 | 2900 | 22 | 59 |
XBD7.8/10-65(80) | 0.78 | ||||
XBD8.0/10-65(80) | 0.80 | ||||
XBD11/10-65(80) | 10 | 1.10 | 2900 | 37 | 54 |
XBD12/10-65(80) | 1.20 | ||||
XBD12.5/10-65(80) | 1.25 | ||||
XBD3.0/25-80(100) | 25 | 0.30 | 2900 | 15 | 76 |
XBD3.2/25-80(100) | 0.32 | ||||
XBD3.4/25-80(100) | 0.34 | ||||
XBD4.6/25-80(100) | 25 | 0.46 | 2900 | 22 | 74 |
XBD4.8/25-80(100) | 0.48 | ||||
XBD5.0/25-80(100) | 0.50 | ||||
XBD7.6/25-80(100) | 25 | 0.76 | 2900 | 37 | 69 |
XBD7.8/25-80(100) | 0.78 | ||||
XBD8.0/25-80(100) | 0.80 | ||||
XBD11/25-80(100) | 25 | 1.10 | 2900 | 75 | 69 |
XBD12/25-80(100) | 1.20 | ||||
XBD12.5/25-80(100) | 1.25 | ||||
XBD13/25-80(100) | 25 | 1.30 | 2900 | 90 | 57 |
XBD14/25-80(100) | 1.40 | ||||
XBD15/25-80(100) | 1.50 | ||||
XBD3.0/45-100(125) | 45 | 0.30 | 2900 | 22 | 73 |
XBD3.2/45-100(125) | 0.32 | ||||
XBD3.4/45-100(125) | 0.34 | ||||
XBD4.6/45-100(125) | 45 | 0.46 | 2900 | 37 | 77 |
XBD4.8/45-100(125) | 0.48 | ||||
XBD5.0/45-100(125) | 0.50 | ||||
XBD7.6/45-100(125) | 45 | 0.76 | 2900 | 55 | 80 |
XBD7.8/45-100(125) | 0.78 | ||||
XBD8.0/45-100(125) | 0.80 | ||||
XBD12.5/45-100(125) | 1.25 |

Hot Tags: electric horizontal fire water pump China, manufacturer, supplier, factory, price list, buy
Modo Pump Co.,Ltd
Add: No.10, East Beizhu Street, Beizhu Village, Boye County, Baoding, Hebei, China (Mainland)
Post Code: 071000
Mob: +8615830832118
Email: sales@modopump.com










