
110KW Split Casing Water Pump
The China centrifugal double suction pump is energy-saving, single-stage, double-suction centrifugal water pump. This centrifugal double suction pump adopts the national standard design, the pump series, standardization, high degree of generalization, at the same time, in the design of a new material, new structure, can be used for a variety of media delivery.
110KW split casing water pump
MS type 110KW split casing water pump is a single-stage centrifugal pump, horizontal in the open, for the transport of water and physical and chemical properties similar to water in liquid, the liquid temperature should not exceed 80 °C, suitable for factories, mines, power plants, city drainage, drainage irrigation and water onservancy.
110KW split casing water pump Specifications
Q = 327 mc/h
H = 91 m
RPM = 1480
Eff = 80%
Pabs = 85.6 kW
Pinst = 110 kW
Pumped liquid = Clean water
Pump materials = Cast iron
Impeller type = Closed

The Series Pump Specifications
·Usage: | Clean water/Sea water |
·Type: | MS Double Suction Water Pump |
·Capacity | 68 m3/hr to 30000 m3/hr |
·Head | 6 m to 230 m |
·Speed: | 585 rpm/730rpm/980rpm/1450rpm/2980rpm |
·Outlet Diameter: | 150mm to 1600mm (6"up to 64") |
·Temperature | Max.: 80 ℃ |
·Drive | Diesel or Electric |
·Shaft | 4140 Mild Steel |
·Shaft Sleeve | Cast iron/3 Cr13/40 Cr |
·Pump Casing | Cast iron/Cast steel/SS 304/SS316 |
·Impeller | Cast iron/Cast steel/SS 304/SS316/Bronze |
·Shaft seal | Mechanical seal/Packing gland seal |
·Seal ring | Cast iron/ZCuZn16Si4/ZCuSn10Zn2 |
Pump Selections
Model | Inlet/Outlet | Capacity | Head | Speed | Shaft power(kw) |
150S-78 | 150/150 | 160 | 78 | 2900 | 45 |
150S-50 | 150/150 | 160 | 50 | 2900 | 27.3 |
200S-95 | 200/200 | 280 | 95 | 2900 | 94 |
200S-63 | 200/200 | 280 | 63 | 2900 | 59.3 |
200S-42 | 200/200 | 280 | 42 | 2900 | 37.7 |
250S-65 | 250/250 | 485 | 65 | 1450 | 108.7 |
250S-39 | 250/250 | 485 | 39 | 1450 | 62.1 |
250S-24 | 250/250 | 485 | 24 | 1450 | 36.9 |
250S-14 | 250/250 | 485 | 14 | 1450 | 21.7 |
300S-90 | 300/300 | 790 | 90 | 1450 | 249.8 |
300S-58 | 300/300 | 790 | 58 | 1450 | 148.5 |
300S-32 | 300/300 | 790 | 32 | 1450 | 79 |
300S-19 | 300/300 | 790 | 19 | 1450 | 46.9 |
300S-12 | 300/300 | 790 | 12 | 1450 | 31.1 |
350S-125 | 350/350 | 1260 | 125 | 1450 | 531 |
350S-75 | 350/350 | 1260 | 75 | 1450 | 304 |
350S-44 | 350/350 | 1260 | 44 | 1450 | 177.6 |
350S-26 | 350/350 | 1260 | 26 | 1450 | 101.5 |
350S-16 | 350/350 | 1260 | 16 | 1450 | 63.8 |
500S-13 | 500/500 | 2020 | 13 | 980 | 86.2 |
500S-35 | 500/500 | 2020 | 35 | 980 | 219 |
500S-98 | 500/500 | 2020 | 98 | 980 | 678 |
600S22 | 600/600 | 3241 | 22 | 980 | 231.8 |
600S75 | 600/600 | 3060 | 75 | 980 | 694.4 |
800S32 | 800/800 | 5500 | 32 | 730 | 538.5 |
800S47 | 800/800 | 5500 | 47 | 730 | 782.2 |
Application

About us
We “Modo Pump” have been offering high end Industrial Centrifugal Pump.Today,we are counted among the key manufacturers, Suppliers and Exporters of kinds of Centrifugal slurry pumps. We have been using high quality raw material in the production sourced from the chief vendors. To cater to the varied necessities of the valuable clients, we have been providing this array of pumps in wide-ranging sizes and specifications. All our products are widely reckoned in the market for durability, performance and working efficiency.
Bella Gao
Sales Manager
Cell: +86 13731208385
+86 17658591060
Email:helen@modopump.cn
Web:www.modoppump.cn
www.modopump.net
Hot Tags: 110kw split casing water pump China, manufacturer, supplier, factory, price list, buy
Modo Pump Co.,Ltd
Add: No.10, East Beizhu Street, Beizhu Village, Boye County, Baoding, Hebei, China (Mainland)
Post Code: 071000
Mob: +8615830832118
Email: sales@modopump.com







